Australian Open 2027
17th – 31st Jan
book now
Home »
Australian Open 2027 – book now
Melbourne Sunday 17th January – Sun 31st January 2027
Call (03) 9857 0211 or email (robert@atfs.com.au) or book now on this website
Official travel agent for the Australian open 2027
Australian Open 2027 your choice of reserved seating with guaranteed shaded lower level shaded tickets or lower level sideline seating subject to availability. Tickets are allocated on a first in best seat policy so it is a good idea to book early to ensure the best seats. Seats in Baseline (Sections 1, 2, 3, 8, 9, 10, 11, 17 and 18) and Sideline (5 and 6) are (subject to) available for most sessions, including the Ladies and Men’s Final. Come and see Carlos Alcaraz, Jannik Sinner, Novak Djokovic, Jason Kubler, Alexi Popyrin, Stefanos Tsitsipas, Alex de Minaur, Maria Sakkari, Nick Kyrios, Taylor Fritz, Jordan Thompson, Christopher O’Connell, Aleksander Vukic, Rinky Hijikata, James Duckworth, Adam Walton, Qinwen Zheng, Olivia Gadecki, Holger Rune, Ajla Tomljanovic, Iga Swiatek, Coco Gauff, Jessica Pegula and the rest of the top 100 tennis players in the world. Hotels included in the package are The Langham Melbourne, Stamford Plaza Melbourne, Crown Metropol, Dorsett Melbourne and Quest Southbank Apartments. Your choice of dining options located in the tennis precinct are available. If the packages listed are not what you want please contact us for our Mix & Match packages. Please ring (0407 049 812) or email (robert@atfs.com.au) before booking directly on this website to confirm availability. Tickets will be issued in an electronic format which will require all end users to have or create a ticketmaster account. If you have any questions about booking please ring us and we will talk you through the booking process.
| Twin Share | Single | |
|---|---|---|
| Dorsett Melbourne | $2,915 | $3,740 |
| Quest Southbank Apartments | $3,182 | $4,294 |
| Stamford Plaza Melbourne | $3,459 | $4,827 |
| The Langham, Melbourne | $3,945 | $5,763 |
| Crown Metropol | $4,005 | $6,165 |
| Twin Share | Single | |
|---|---|---|
| Dorsett Melbourne | $6,881 | $7,706 |
| Quest Southbank Apartments | $7,148 | $8,260 |
| Stamford Plaza Melbourne | $7,425 | $8,793 |
| The Langham, Melbourne | $7,911 | $9,729 |
| Crown Metropol | $8,001 | $10,161 |
| Twin Share | Single | |
|---|---|---|
| Dorsett Melbourne | $8,266 | $9,090 |
| Quest Southbank Apartments | $8,532 | $9,645 |
| Stamford Plaza Melbourne | $8,810 | $10,178 |
| The Langham, Melbourne | $9,296 | $11,114 |
| Crown Metropol | $9,386 | $11,546 |
| Twin Share | Single | |
|---|---|---|
| Dorsett Melbourne | $1,817 | $2,337 |
| Quest Southbank Apartments | $1,842 | $2,398 |
| Stamford Plaza Melbourne | $1,980 | $2,664 |
| The Langham, Melbourne | $2,493 | $3,672 |
| Crown Metropol | $2,652 | $3,848 |
| Twin Share | Single | |
|---|---|---|
| Dorsett Melbourne | $4,405 | $4,925 |
| Quest Southbank Apartments | $4,430 | $4,986 |
| Stamford Plaza Melbourne | $4,569 | $5,253 |
| The Langham, Melbourne | $5,082 | $6,261 |
| Crown Metropol | $5,294 | $6,421 |
| Twin Share | Single | |
|---|---|---|
| Dorsett Melbourne | $4,779 | $5,300 |
| Quest Southbank Apartments | $4,805 | $5,361 |
| Stamford Plaza Melbourne | $4,943 | $5,627 |
| The Langham, Melbourne | $5,456 | $6,635 |
| Crown Metropol | $5,631 | $6,811 |
| Twin Share | Single | |
|---|---|---|
| Dorsett Melbourne | $1,541 | $1,953 |
| Quest Southbank Apartments | $1,674 | $2,230 |
| Stamford Plaza Melbourne | $1,812 | $2,496 |
| The Langham, Melbourne | $2,001 | $2,856 |
| Crown Metropol | $2,100 | $3,180 |
| Twin Share | Single | |
|---|---|---|
| Dorsett Melbourne | $4,123 | $4,535 |
| Quest Southbank Apartments | $4,256 | $4,812 |
| Stamford Plaza Melbourne | $4,395 | $5,079 |
| The Langham, Melbourne | $4,584 | $5,439 |
| Crown Metropol | $4,683 | $5,763 |
| Twin Share | Single | |
|---|---|---|
| Dorsett Melbourne | $4,589 | $5,001 |
| Quest Southbank Apartments | $4,722 | $5,278 |
| Stamford Plaza Melbourne | $4,860 | $5,544 |
| The Langham, Melbourne | $5,049 | $5,904 |
| Crown Metropol | $5,148 | $6,228 |
| Twin Share | Single | |
|---|---|---|
| Dorsett Melbourne | $1,776 | $2,152 |
| Stamford Plaza Melbourne | $1,895 | $2,389 |
| Quest Southbank Apartments | $2,030 | $2,633 |
| The Langham, Melbourne | $2,265 | $3,117 |
| Crown Metropol | $2,363 | $3,403 |
| Twin Share | Single | |
|---|---|---|
| Dorsett Melbourne | $4,328 | $4,704 |
| Stamford Plaza Melbourne | $4,446 | $4,940 |
| Quest Southbank Apartments | $4,582 | $5,185 |
| The Langham, Melbourne | $4,817 | $5,668 |
| Crown Metropol | $4,914 | $5,954 |
| Twin Share | Single | |
|---|---|---|
| Dorsett Melbourne | $4,604 | $4,950 |
| Stamford Plaza Melbourne | $4,713 | $5,169 |
| Quest Southbank Apartments | $4,838 | $5,394 |
| The Langham, Melbourne | $5,055 | $5,841 |
| Crown Metropol | $5,145 | $6,105 |
| Twin Share | Single | |
|---|---|---|
| Dorsett Melbourne | $1,622 | $1,997 |
| Stamford Plaza Melbourne | $1,740 | $2,234 |
| Quest Southbank Apartments | $1,876 | $2,478 |
| The Langham, Melbourne | $2,110 | $2,961 |
| Crown Metropol | $2,208 | $3,248 |
| Twin Share | Single | |
|---|---|---|
| Dorsett Melbourne | $5,997 | $6,373 |
| Stamford Plaza Melbourne | $6,116 | $6,610 |
| Quest Southbank Apartments | $6,252 | $6,854 |
| The Langham, Melbourne | $6,486 | $7,338 |
| Crown Metropol | $6,584 | $7,624 |
| Twin Share | Single | |
|---|---|---|
| Dorsett Melbourne | $6,504 | $6,851 |
| Stamford Plaza Melbourne | $6,614 | $7,070 |
| Quest Southbank Apartments | $6,739 | $7,295 |
| The Langham, Melbourne | $6,956 | $7,742 |
| Crown Metropol | $7,046 | $8,006 |
A cancellation fee will apply once your deposit has been paid. It is highly recommended that you take out travel insurance as flights and personal situations can change which might prevent people from attending the event.
Australian Tours For Sport is not only an Official Tour Operator for the Australian Open 2027 but also the Summer of Tennis. Dates and locations to be confirmed.
If you are interested in any of these events please contact us and we will email you details of our packages.
Login