Australian Open 2023

Home »
Australian Open 2023 OFFICIAL TRAVEL AGENT
Melbourne 16th – 29th January 2023
BOOK NOW
Australian Open 2023 your choice of reserved seating with guaranteed shaded lower level baseline tickets. Tickets are allocated on a first in best seat policy so it is a good idea to book early to ensure the best seats. Seats in Seactions 9 and 11 in the first 4 rows are still available. Come and see Roger Federer, Rafael Nadal, Novak Djokovic, Serena Williams, Naomi Osaka, Kei Nishikori, Stefanos Tsitsipas, Alex de Minaur, John Millman,Nick Kyrios and the rest of the top 100 tennis players in the world. Hotels included in the package are The Langham Melbourne, Park Hyatt Melbourne, Stamford Plaza Melbourne, Crown Metropol and Double Tree by Hilton. Your choice of dining options including Rockpool (subject to availability) located in the tennis precinct. If the packages listed are not what you want please contact us for our Mix & Match packages. Please ring (03 9857 0211), email (robert@atfs.com.au) or book directly on this website. If you have any questions about booking please ring us and we will talk you through the booking process.
Twin Share | Single | |
---|---|---|
Stamford Plaza Melbourne | $2,194 | $2,944 |
Crown Metropol | $2,584 | $3,724 |
Double Tree by Hilton | $2,644 | $3,844 |
The Langham, Melbourne | $2,719 | $3,994 |
Twin Share | Single | |
---|---|---|
Stamford Plaza Melbourne | $3,510 | $4,260 |
Crown Metropol | $3,900 | $5,040 |
Double Tree by Hilton | $3,960 | $5,160 |
The Langham, Melbourne | $4,035 | $5,310 |
Twin Share | Single | |
---|---|---|
Stamford Plaza Melbourne | $5,982 | $6,612 |
Crown Metropol | $6,252 | $7,392 |
Double Tree by Hilton | $6,312 | $7,512 |
The Langham, Melbourne | $6,387 | $7,662 |
Twin Share | Single | |
---|---|---|
Stamford Plaza Melbourne | $1,438 | $1,888 |
Crown Metropol | $1,672 | $2,356 |
Double Tree by Hilton | $1,708 | $2,428 |
The Langham, Melbourne | $1,753 | $2,518 |
Twin Share | Single | |
---|---|---|
Stamford Plaza Melbourne | $2,340 | $2,790 |
Crown Metropol | $2,574 | $3,258 |
Double Tree by Hilton | $2,610 | $3,330 |
The Langham, Melbourne | $2,655 | $3,420 |
Twin Share | Single | |
---|---|---|
Stamford Plaza Melbourne | $3,816 | $4,266 |
Crown Metropol | $4,050 | $4,734 |
Double Tree by Hilton | $4,086 | $4,806 |
The Langham, Melbourne | $4,131 | $4,896 |
Twin Share | Single | |
---|---|---|
Stamford Plaza Melbourne | $1,382 | $1,832 |
Crown Metropol | $1,616 | $2,300 |
Double Tree by Hilton | $1,652 | $2,372 |
The Langham, Melbourne | $1,697 | $2,462 |
Twin Share | Single | |
---|---|---|
Stamford Plaza Melbourne | $2,222 | $2,672 |
Crown Metropol | $2,456 | $3,140 |
Double Tree by Hilton | $2,492 | $3,212 |
The Langham, Melbourne | $2,537 | $3,302 |
Twin Share | Single | |
---|---|---|
Stamford Plaza Melbourne | $3,494 | $3,944 |
Crown Metropol | $3,728 | $4,412 |
Double Tree by Hilton | $3,764 | $4,484 |
The Langham, Melbourne | $3,809 | $4,574 |
Twin Share | Single | |
---|---|---|
Stamford Plaza Melbourne | $1,635 | $1,960 |
Double Tree by Hilton | $1,830 | $2,350 |
The Langham, Melbourne | $1,862 | $2,415 |
Crown Metropol | $2,012 | $2,714 |
Twin Share | Single | |
---|---|---|
Stamford Plaza Melbourne | $2,740 | $3,065 |
Double Tree by Hilton | $2,935 | $3,455 |
The Langham, Melbourne | $2,967 | $3,520 |
Crown Metropol | $3,117 | $3,819 |
Twin Share | Single | |
---|---|---|
Stamford Plaza Melbourne | $3,689 | $4,014 |
Double Tree by Hilton | $3,884 | $4,404 |
The Langham, Melbourne | $3,916 | $4,469 |
Crown Metropol | $4,066 | $4,768 |
Twin Share | Single | |
---|---|---|
Stamford Plaza Melbourne | $1,115 | $1,440 |
Double Tree by Hilton | $1,310 | $1,830 |
The Langham, Melbourne | $1,472 | $2,155 |
Crown Metropol | $1,492 | $2,194 |
Twin Share | Single | |
---|---|---|
Stamford Plaza Melbourne | $2,260 | $2,585 |
Double Tree by Hilton | $2,455 | $2,975 |
The Langham, Melbourne | $2,617 | $3,300 |
Crown Metropol | $2,637 | $3,339 |
Twin Share | Single | |
---|---|---|
Stamford Plaza Melbourne | $4,184 | $4,509 |
Double Tree by Hilton | $4,379 | $4,899 |
The Langham, Melbourne | $4,541 | $5,224 |
Crown Metropol | $4,561 | $5,263 |
A cancellation fee will apply once your deposit has been paid.
Australian Tours For Sport is not only an Official Tour Operator for the Australian Open 2023 but also the Summer of Tennis. Dates and locations to be confirmed.
If you are interested in any of these events please contact us and we will email you details of our packages.
Login